
Our Payment Structure
As a fee-only firm, our fees are competitive and without surprises. We charge an annual percentage of assets under management, monthly and in advance, based on your account value at the previous month’s end. This fee covers all management and advisory services for the following month, with assets deposited mid-month assessed on the next monthly cycle.

We also calculate and quote all your returns after fee deduction, so you know what your money is earning.
*If there are any transaction fees, the cost is borne by our office.
“We are the advisor of choice for investors when they are finally ready to get it right.”
—Cilla McKinley, President
Advisory Fee Schedule
MANAGED ASSETS | FEE | FEE(DOLLARS) | CUMULATIVE | AVERAGE |
$0–$300,000 | 0.90% | $2,700 | $2,700 | 0.900% |
$300,001–$500,000 | 0.75% | $1,500 | $4,200 | 0.840% |
$500,001–$1,000,000 | 0.55% | $2,750 | $6,950 | 0.695% |
$1,000,001–$2,000,000 | 0.45% | $4,500 | $11,450 | 0.573% |
$2,000,001–$3,000,000 | 0.35% | $3,500 | $14,950 | 0.498% |
$3,000,001–$4,000,000 | 0.25% | $2,500 | $17,450 | 0.436% |
$4,000,001–$5,000,000 | 0.25% | $2,500 | $19,950 | 0.399% |
The highest percentage fee paid by our clients is .90% per annum. Though, as we discount for volume and aggregate family accounts, most clients pay considerably less.
For example, if an annual fee is .84%, and the account value is $500,000 at month’s end, the charge will be 1/12th of the annual .84%, equaling $350.